Best Fractional CFO Firms for $1M–$30M Revenue Companies
Established operating companies scaling past founder-led finance toward a real finance function.
Scored against our public methodology.
| # | Firm | Best for | Price | Score | Links |
|---|---|---|---|---|---|
| 1 | Zabella San Francisco, CA | This is Zabella's home band. Every other page on this site either includes Zabella incidentally or not at all — this is the one built around its actual sweet spot. | $3k–$9k/mo | 78 / 96 | |
| 2 | vcfo Austin, TX | Companies from $10M-$100M revenue (plus Series A-C startups and owner-led businesses) wanting a dedicated, firm-employed CFO embedded with leadership. | Undisclosed | 84 / 96 | |
| 3 | Kruze Consulting San Francisco, CA | VC-backed Delaware C-Corps (typically $500K+ raised, past $1M ARR) needing startup-specific financial expertise, including former-VC perspective. | $650–$15k/mo | 83 / 96 | |
| 4 | TechCXO Atlanta, GA | Growing companies where financial reporting is late, inconsistent, or not trusted, and leadership needs a named executive who owns outcomes. | Undisclosed | 80 / 96 | |
| 5 | FLG Partners Palo Alto, CA | Companies needing customized, senior-level financial and operational leadership around M&A, IPO readiness, or board-level strategy. | $15k–$25k/mo | 82 / 96 | |
| 6 | FocusCFO Westerville, OH | SMB owners who've hit a growth inflection point and are spending too much time on work that isn't core to running the business. | Undisclosed | 74 / 96 | |
| 7 | Paro Chicago, IL | Businesses that want to augment or outsource finance leadership at a fraction of full-time or big-firm cost, without a long specialization requirement. | $100–$300/hr | 68 / 96 | |
| 8 | NOW CFO Salt Lake City, UT | Mid-market businesses ($5M-$50M+) wanting flexible, no-long-term-contract accounting and finance help across growth, restructuring, or exit prep. | $150–$300/hr | 72 / 96 | |
| 9 | indinero Covina, CA | Businesses at $3M-$30M revenue that want CFO work bundled with bookkeeping, GAAP close, tax, and 409A into one packaged finance-team subscription. | $750–$3k/mo | 70 / 96 |
Rank on this page reflects fit for this specific segment (weighted heavily per our methodology), not just the score bar. A firm's score is constant across the site; its rank isn't — the same firm can place #1 on a page it specializes in and much lower on one it doesn't.
Last verified 2026-09-11 — view changelog
- 2026-09-11Initial ranking published.